LS and GX type screw conveyors are the main units for mechanized transportation in various industrial and agricultural sectors. They can reduce labor intensity, improve work efficiency, and have a wide range of applications. Suitable for various industries such as building materials, chemicals, electric power, metallurgy, coal, grain, etc. Suitable for horizontal or inclined conveying of powdery, granular, and small lump materials such as coal, ash, slag, cement, grain, etc. Material temperature should be less than 200°C. Screw conveyors are not suitable for conveying perishable, highly viscous, or easily agglomerating materials.
| LS Type | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
| GX Type | 200 | 250 | 300 | 400 | 500 | ||||||
| Screw Diameter D (mm) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
| Screw Pitch S (mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
| Rotation Speed n (r/min) | 60 | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 35 | 30 |
| Conveying Capacity Q (φ=0.33m³/h) | 2.2 | 7.6 | 11 | 22 | 36.4 | 66.1 | 93.1 | 160 | 223 | 304 | 458 |
| Power Pd=10m (kW) | 1.1 | 1.5 | 2.2 | 2.4 | 3.2 | 5.1 | 5.1 | 8.6 | 12 | 16 | 24.4 |
| Power Pd=30m (kW) | 1.6 | 2.8 | 3.2 | 5.3 | 8.4 | 11 | 15.3 | 25.9 | 36 | 48 | 73.3 |
| Rotation Speed n (r/min) | 120 | 90 | 75 | 75 | 60 | 60 | 45 | 45 | 35 | 30 | 20 |
| Conveying Capacity Q (φ=0.33m³/h) | 1.9 | 5.7 | 9.3 | 18 | 29.1 | 52.9 | 69.8 | 125 | 174 | 261 | 305 |
| Power Pd=10m (kW) | 1 | 1.3 | 1.8 | 2.1 | 2.9 | 4.1 | 4.7 | 6.8 | 9.4 | 14.1 | 16.5 |
| Power Pd=30m (kW) | 1.5 | 2.3 | 3 | 4.5 | 7 | 8.9 | 11.6 | 20.4 | 28.3 | 42.2 | 49.5 |
| Rotation Speed n (r/min) | 90 | 75 | 60 | 60 | 4.5 | 45 | 35 | 35 | 30 | 20 | 16 |
| Conveying Capacity Q (φ=0.33m³/h) | 1.4 | 4.8 | 7.4 | 15 | 21.8 | 39.6 | 54.3 | 97 | 149 | 174 | 244 |
| Power Pd=10m (kW) | 0.9 | 1.2 | 1.6 | 1.9 | 2.5 | 3.4 | 4.3 | 5.4 | 8.1 | 9.5 | 13.3 |
| Power Pd=30m (kW) | 1.2 | 2.2 | 2.6 | 3.8 | 5.4 | 6.8 | 9.2 | 16 | 24.4 | 28.6 | 39.9 |
| Rotation Speed n (r/min) | 75 | 60 | 45 | 45 | 35 | 35 | 30 | 30 | 20 | 16 | 13 |
| Conveying Capacity Q (φ=0.33m³/h) | 1.2 | 3.8 | 5.6 | 11 | 17 | 31.7 | 46.5 | 83.1 | 99.3 | 139 | 199 |
| Power Pd=10m (kW) | 0.75 | 1.1 | 1.5 | 1.6 | 2.1 | 3.1 | 3.7 | 4.6 | 5.7 | 7.7 | 11 |
| Power Pd=30m (kW) | 11 | 1.8 | 2.3 | 3.4 | 4.4 | 5.6 | 8 | 14 | 16.7 | 23.2 | 33 |
Note: The power in the table is for horizontal layout, cement λ=1.9, bulk density 1.13t/m³, (or rubber λ=3.4, bulk density 0.61t/m³)