The YZO series vibration motor is a special asynchronous motor that combines power and vibration sources. It has a simple structure and is easy to use. It is a new, energy-saving, and universal vibration source for various vibrating equipment.
A. Ambient temperature not exceeding 400°C (if exceeding 400°C, power should be reduced for use)
B. Allowable bearing temperature (thermometer method) not exceeding 950°C
C. The altitude of the use area should not exceed 1000 meters. If it exceeds 1000 meters, for every 100 meters increase, the temperature rise value should be reduced by 0.50°C, but it should not be used above 4000 meters.
D. The ambient air should be free of conductive dust, and must not contain flammable, explosive, or corrosive gases.
| Power (kw) | Current (A) | Main Structural Dimensions (mm) | Weight (kg) | |||||||||
| L | H | A | B | C | D | E | F | h | Φ | |||
| 0.08 | 0.29 | 200 | 178 | 74 | 145 | 40 | 120 | 0 | 62 | 10 | 10 | 9 |
| 0.15 | 0.35 | 300 | 170 | 149 | 210 | 124 | 180 | 100 | 70 | 25 | 10 | 19 |
| 0.25 | 0.58 | 328 | 170 | 178 | 220 | 150 | 180 | 122 | 70 | 25 | 12 | 24 |
| 0.4 | 1.15 | 362 | 190 | 208 | 270 | 176 | 220 | 142 | 90 | 40 | 14 | 37 |
| 0.75 | 1.84 | 422 | 242 | 246 | 292 | 180 | 236 | 120 | 160 | 25 | 18 | 53 |
| 1.5 | 3.48 | 447 | 206 | 267 | 292 | 200 | 236 | 141 | 160 | 30 | 18 | 75 |
| 2.5 | 5.75 | 614 | 443 | 387 | 465 | 283 | 385 | 207 | 245 | 35 | 30 | 115 |
| 0.25 | 0.58 | 328 | 170 | 178 | 220 | 150 | 180 | 122 | 70 | 25 | 12 | 27 |
| 0.4 | 1.15 | 388 | 190 | 208 | 270 | 176 | 220 | 142 | 90 | 40 | 14 | 43 |
| 0.75 | 1.84 | 422 | 247 | 246 | 292 | 180 | 236 | 120 | 160 | 25 | 18 | 61 |
| 0.75 | 1.8 | 420 | 300 | 240 | 320 | 150 | 260 | 90 | 170 | 25 | 28 | 75 |
| 2.5 | 5.75 | 530 | 385 | 306 | 400 | 184 | 326 | 100 | 186 | 35 | 30 | 163 |
| 3.7 | 7.4 | 530 | 385 | 306 | 400 | 184 | 326 | 100 | 186 | 35 | 30 | 180 |
| 5.5 | 11 | 620 | 435 | 384 | 520 | 248 | 440 | 158 | 240 | 35 | 36 | 320 |
| 0.25 | 0.58 | 354 | 216 | 170 | 270 | 146 | 220 | 122 | 90 | 40 | 12 | 27 |
| 0.4 | 1.15 | 400 | 190 | 210 | 270 | 176 | 220 | 142 | 90 | 40 | 14 | 44 |
| 0.75 | 1.84 | 471 | 298 | 249 | 292 | 180 | 236 | 123 | 116 | 25 | 18 | 65 |
| 1 | 2.3 | 476 | 247 | 246 | 292 | 180 | 236 | 120 | 160 | 25 | 18 | 80 |
| 2 | 4.1 | 522 | 310 | 298 | 330 | 224 | 270 | 172 | 120 | 25 | 20 | 142 |
| 2.5 | 5.75 | 530 | 385 | 306 | 400 | 184 | 326 | 100 | 186 | 35 | 30 | 180 |
| 3.7 | 7.4 | 550 | 385 | 306 | 400 | 184 | 326 | 94 | 186 | 35 | 30 | 200 |
| 5.5 | 11 | 660 | 475 | 400 | 530 | 248 | 440 | 170 | 240 | 35 | 36 | 370 |
Note: Voltage in the table is 380V, 50Hz